Thecus N7700PRO V2 :: 10 GbE ready NAS устройство за 7 диска, Intel® Core™ 2 Duo, 4 GB RAM
N7700PRO V2 е суперпроизводителен NAS с голям обем от дисково пространстов и най-модерните възможности по отношение на функции, бързина и стабилност.
Моделът е с двуядрен процесор на Intel (Intel Core 2 Duo 1.66GHz ), 4 GB DDR2/800 оперативна памет и x8 PCI-E слот за 10-гигабитови мрежови адаптери
N7700PRO V2 разполага със 7 гнезда за 2.5/3.5" SATA дискове и допълнителен eSATA порт на задния панел.
Устройството има сертификат за съвместимост с виртуализационните платформи на VMware и Citrix.
HARDWARE PARAMETERS | |
Processor | Intel® Core™ 2 Duo |
System Memory | 4GB DDR2 SDRAM* |
LAN Interface (PCI-e) | RJ-45x2: 10/100/1000 BASE-TX Auto MDI/MDI-X WOL supported |
USB Interface | USB 2.0 host port x4 (front x2, back x2) (Type A) |
LED Indicator | Power: (blue) System Status: Busy (FW Upgrade)(orange) HDD1-7 Activity/Fail (green/red) WAN (Link: green; Activity: green) LAN (Link: green; Activity: green) USB (Copy LED: blue) eSATA (Activity LED: blue) |
LCM | Displays system status and information |
Disk Interface | 7 x SATA for internal 1 x eSATA for external |
Power Supply | 300W power supply |
PCI-e x8 Slot | 1 |
Thermal/Fan Control | Thermal sensor on processor temperature System FAN speed controlled by temperature |
System Clock | Battery-backed up system clock |
Power Management | Auto power on after shutdown due to power loss |
Buzzer | Adjustable frequency alarm |
Buttons | Power button LCM button (ENT, ESC, UP, DOWN) |
RS232 | 1 (For UPS) |
Environment | Temperature: 5°C to 40°C Humidity: 0 ~ 80 % R.H. (Non-condensing) |
Chassis | Tower base |
Dimensions (HxWxD) | 320 x 210 x 270 (mm) |
Certificates | CE/FCC/C-Tick/VCCI/BSMI RoHS WEEE VMware, Citrix |
SOFTWARE FEATURES | |
RAID | |
RAID Modes | RAID 0, 1, 5, 6, 10 and JBOD |
Auto-rebuild | Supported |
Hot-swap | Supported |
Hot Spare | Supported |
Online RAID Migration | Supported |
Online RAID Expansion | Supported |
RAID Volume Encryption | AES256bit |
Disk | |
Power Management | Available spin-down while idle setting |
Bad Block Scanning | Supported |
SMART Info | Supported |
SMART Test | Supported |
Disk Roaming | Supports volume-based roaming to other Thecus NAS |
Network | |
Configuration | Fixed IP address, dynamic IP address |
Transport Protocols | TCP/IP/AppleTalk |
File Protocols | SMB/CIFS, HTTP/HTTPS, FTP, NFS v4, AFP |
Link Aggregation | Load balance, Failover, 802.3ad, Balance-XOR, Balance-TLB, Balance-ALB |
TCP/IP | IPV6 & IPV4 |
Data Access | |
Client OS Support | Windows 2000/XP/2003/Vista/7 UNIX/Linux Mac OS X |
FTP | Built-in FTP server with bandwidth control |
Secure FTP | Built-in secure FTP server with bandwidth control |
TFTP | Users can download and upload files with TFTP programs |
Download Manager | BT download (via Transmission module) NZB download (via NZB module) |
Printer Server (IPP) | Supports USB printers Supports a wide range of IPP printers Client can manage print tasks (list/delete) via web user interface |
Data Backup | |
Client Incremental Data Backup | Acronis True image (OEM version) |
Client System Disaster Recovery | Acronis True image (OEM version) |
Client Side Backup Software | Thecus Backup Utility (Windows/Mac OS X) |
Rsync Backup | Rsync replicates data between two systems (via Rsync module) |
Mac OS X Time Machine | Supported |
Block Level Access | |
iSCSI Target/Initiator | Supports Microsoft/Mac OS X/Linux initiators and Thecus NAS targets |
iSCSI Thin Provisioning | Supported |
MPIO | Supported |
MCS | Supported |
Clustering | Supported |
SCSI3 persistent group reservation | Supported |
Power Management | |
Scheduled Power On/Off | Supported |
Volume Management | |
Multiple RAID | Supported |
Multiple File System Selectable | EXT3/EXT4/XFS |
Multimedia Support | |
iTunes Server | Supports AAC, MP3 w/ID3 tag and WAV |
Piczza!™ Web Server (via module) | Supports GIF, JPG (JPEG), BMP, PNG Support EXIF display Support slide show |
Media Server | Support uPnP AV streaming protocol (via Twonkymedia module) |
User Authentication | |
Local User | Supports built-in user accounts |
Local Group | Supports built-in user groups |
Windows ADS | Supported |
File System | |
Type | Journaling File System |
Language Support | Unicode Support |
Authorization (ACL) | “Read”, “write”, or “deny” privileges to individual users or groups in folders and sub-folders |
User Quota | Supported |
Administration | |
User Interface | Web-based user interface supports English, Traditional Chinese, Simplified Chinese, Japanese, Korean, French, German, Italian, Spanish, Russian, Polish and Portuguese |
Utility Program | MS Windows Setup Wizard Supports Windows 2000/XP/2003/Vista/7 Mac OS X Setup Wizard |
Email Notifications | Sends system messages via email to the system administrator |
SNMP Trap | System information trap out |
Mobile Applications (iOS/Android) | |
Thecus Dashboard | Mobile monitoring and administration (via module) |
ThecusShare™ | Uploading, downloading, and streaming multimedia |
Thecus-Disk™ | Manage files and folders on Thecus NAS, playback audio and video media, and view photos and documents |
Others | |
Recycle Bin | Supported |
Web Disk | Supported (via module) |
Web Server | Supported (via module) |
ISO Mount | Supported |
User/System Module | Supported |
IP Cam Surveillance | Supports up to 10 IP cameras (via module) |
Auto Module Installation | Thecus’s module server automatically provides the latest modules and updates through the user interface |
*Производител*: | THECUS |
---|