Yarvik Ingenia SMP53-210 :: 5.3" IPS smartphone, Dual-sim, 1 GHz CPU, 1 GB RAM, 4 GB storage, 5 Mpix camera, GPS
User controls | Power ON/OFF, Volume Up/Down, Home, Menu, Exit, |
Colour of product | Black |
Image formats supported | JPG, BMP, GIF, PNG |
Rotating | Yes |
Processor | |
Processor model | Dual-Core Cortex |
Memory | |
Internal memory | 1000 MB |
Flash memory | 4000 MB |
Compatible memory cards | MicroSDHC |
Maximum internal memory | 32 GB |
Display | |
Display | Capacitive IPS qHD multi-touch |
Display number of colours | 16.7 M |
Display diagonal | 5.3 " |
Display resolution | 540 x 960 pixels |
Touch sensitive screen | Yes |
Audio | |
Voice recording | Yes |
FM radio | Yes |
Music player | Yes |
Microphone included | Yes |
Ports & interfaces | |
Headphone out | Built-in mono speaker |
Headphone connectivity | 3,5mm jack for earphones |
Weight & dimensions | |
Weight | 183 g |
Energy management | |
Battery technology | Li-ion |
Battery capacity | 2700 mAh |
Battery recharge time | 4.8 h |
Talk time | 7 h |
Standby time | 288 h |
Continuous audio playback time | 30 h |
Continuous video playback time | 7 h |
Phone features | |
Slide show | Yes |
Alarm clock | Yes |
Calendar | Yes |
Vibrating alert | Yes |
Calculator | Yes |
Video | |
Video compression formats | Up to 720p RM, RMVP, AVI (H.264/H.263), DivX (HD), |
Messaging | |
Yes | |
Chat | Yes |
Instant messaging (IM) | Yes |
GPS Performance | |
GPS receiver | GPS Built-in |
Assisted GPS (A-GPS) function | Yes |
Data transmission | |
Bluetooth version | 2.1+EDR |
Operating system/software | |
Operating system installed | Android 4.0.4 Ice Cream Sandwich |
Management features | |
Microphone mute | Yes |
Support for contact groups | Yes |
Camera | |
Megapixel | 8 MP |
Built-in flash | Yes |
Auto focus | Yes |
Second camera | Yes |
Packaging content | |
Cables included | Micro-USB, In-ear phones |
Call management | |
Call waiting | Yes |
Call hold | Yes |
Other features | |
Processor clock speed | Dual-core 1000 MHz |
Interface | Micro-USB |
Dimensions (WxDxH) | 144 x 10 x 76 mm |
Bundled software | Browser, Calculator, Calendar, Camera, Downloads, Ebook Reader, Email, ES File Explorer, MobiSoft OfficeSuite Viewer, Music Player, Photo/Video Gallery, Play Store, Voice Recorder |
I/O ports | MicroSD™ slot, Micro-USB slave, 3.5 mm jack for earphones output |
Supported network protocols | GSM/GPRS/EDGE/HSDPA |
Power requirements | 5V DC 1A |
Wireless technology | Wi-Fi IEEE 802.11b/g/n up to 150 Mbps transfer speed |
Operating frequency | 850/900/1800/1900 Mhz MHz |
USB 2.0 ports quantity | 1 |
Playable formats | MP3, WMA, WAV, APE, FLAC, AAC, OGG |
*Manufacturer*: | SWEEX |
---|---|
*RAM*: | 1000 MB |
*Screen*: | 9.7 Inches |
*Mermory*: | 16 GB |
*weight*: | 400 gram |
*CPU*: | ARM |
*Operating System*: | Android |
*Extra Features*: |
HDMI |